Loading...

Tuesday, February 28, 2006

Curtis Stinson NOT headed to NBA...

CNNSI Link

This really shouldn't be a surprise, as he's been saying for a while now that he planned on staying all four years. Good to hear, too.

I'm just on a for a bit, but here's this weeks CBBA rankings...


Top 25 College Basketball Poll
For Monday, February 27, 2006
Rank Team Record Points Previous
1 Duke (2) 27-1 610 2
2 Memphis (3) 24-2 595 3
3 Connecticut 25-2 585 4
4 Villanova 22-3 550 1
5 Gonzaga 24-3 530 5
6 George Washington 24-1 490 7
7 Texas 24-4 470 6
8 Ohio State 21-4 445 11
9 Pittsburgh 20-5 410 8
10 Tennessee 20-5 355 10
11 Illinois 23-5 325 12
12 UCLA 22-6 310 15
13 Boston College 22-6 305 13
14 North Carolina 19-6 265 25
15 Florida 22-6 260 9
16 Washington 22-5 255 19
17 West Virginia 19-8 220 14
18 LSU 20-7 175 23
19 Georgetown 19-7 170 22
20 Oklahoma 19-6 124 21
21 Kansas 20-7 120 20
22 N.C. State 21-7 120 18
23 Iowa 20-8 104 17
24 Michigan State 19-9 18 16
25 Nevada 22-5 16 NR
Others receiving votes:
Marquette 12, Wisconsin 10, George Mason 7, Missouri State 5, Colorado 3, Wichita State 1.

Dropped Out:
George Mason.

Where I ranked some:
1. Memphis
2. Duke
3. Connecticut
4. Villanova
5. Gonzaga
6. George Washington
7. Texas
9. Ohio State
10. Illinois
20. Kansas
21. LSU
22. Georgetown
23. Oklahoma
24. Iowa
25. Nevada